Supplements facts per serving
Serving size: 1 stick pack (7g)
Amount per Serving
%DV
Calories | 10 | 0% |
Total Carbohydrates | <1 g | 0% |
Vitamin D (as Cholecalciferol -D3) | 50 mcg | 250% |
Thiamine (as Thiamine Hydrochloride) | 15 mg | 1250% |
Riboflavin | 20 mg | 1538% |
Niacin (as Niacinamide) | 30 mg NE | 188% |
Vitamin B6 (as Thiamine Hydrochloride) | 20 mg | 1176% |
Folate (as 5-Methyltetrahydrofolate) | 400 mcg DFE | 100% |
Vitamin B12 | 30 mcg | 1250% |
Biotin | 50 mcg | 167% |
Pantothenic acid (as D-Calciumpantothenate) | 15 mg | 300% |
Choline (as Choline bitartrate) | 30 mg | 5% |
Calcium (as Calcium citrate) | 80 mg | 6% |
Iron (as Iron bisglycinate) | 2.5 mg | 14% |
Magnesium (as Magnesiumglycinate complex) | 90 mg | 21% |
Selenium | 30 mcg | 55% |
Chromium (as Chromium nicotinate) | 30 mcg | 86% |
Chloride (as Sodium chloride and Potassium chloride) | 855 mg | 37% |
Sodium (as Sodium chloride, Morton Salt) | 370 mg | 18% |
Potassium (as Potassium chloride and Potassium citrate) | 410 mg | 8% |
Inositol | 100 mg | * |
PABA (p-Aminobenzoic Acid) | 20 mcg | * |
L-Taurine | 1 g | * |
L-Tyrosine | 800 mcg | * |
L-Theanine | 200 mg | * |
5-Hydroxytryptophan (from Griffonia Seed Extract) | 100 mcg | * |
*Daily Value (DV) not established